Sample Medical Center
4312 Sample Rd., Suite 23
Sampleville, ST 12345
Tel (555) 555-0142 Fax (555) 555-0149
Tax ID: 12-3456789 NPI: 1234567890
Diagnosis:
| Actinic keratosis | L57.0 |
| Seborrheic keratosis, inflamed | L82.1 |
| Seborrheic keratosis, irritated | L82.0 |
| Neoplasm uncertain behavior, skin | D48.5 |
| Melanocytic nevi, unspecified | D22.9 |
| Basal cell carcinoma, unsp site | C44.91 |
| Squamous cell ca of skin, unsp | C44.92 |
| Acne vulgaris | L70.0 |
| Psoriasis vulgaris | L40.0 |
| Atopic dermatitis, unspecified | L20.9 |
| Rosacea, unspecified | L71.9 |
| Dermatitis, unspecified | L30.9 |
| Verruca vulgaris | B07.9 |
| Acrochordon (skin tag) | L91.8 |
| Sebaceous cyst | L72.3 |
| Description | Code |
| New Patient - Office Visits |
| Level 1, Brief | 99201 |
| Level 2, Limited | 99202 |
| Level 3, Expanded | 99203 |
| Level 4, Comprehensive | 99204 |
| Level 5, Comprehensive/Complex | 99205 |
| Established Patient - Office Visits |
| Level 1, Minimal | 99211 |
| Level 2, Limited | 99212 |
| Level 3, Expanded | 99213 |
| Level 4, Comprehensive | 99214 |
| Level 5, Comprehensive/Complex | 99215 |
| Description | Code |
| Destruction |
| Premalig lesion, 1st | 17000 |
| Add'l lesion ea (2-14) | 17003 |
| 15 or more lesions | 17004 |
| Benign, up to 14 | 17110 |
| Biopsy / Excision |
| Tangential, 1st lesion | 11102 |
| Tangential, ea add'l | 11103 |
| Punch, 1st lesion | 11104 |
| Exc benign trunk 0.6-1.0cm | 11401 |
| Exc malig trunk 0.6-1.0cm | 11601 |
| Description | Code |
| Pathology |
| Path, level IV (skin) | 88305 |
| Path, level V | 88307 |
| Special stain, group I | 88312 |
| IHC, initial single | 88342 |
| Cultures / Materials |
| Aerobic culture | 87070 |
| Fungus, dermatophyte | 87106 |
| KOH prep | 87220 |
| Triamcinolone acet, 10mg | J3301 |
| Surgical tray | A4550 |
Provider Signature / Date
Patient Signature / Date
Billing Reviewed By / Date